Sharpening & Re-tipping Costs
Basic Sharpening Costs
| Cavity Prep SE - $3.25 | Cavity Prep DE - $4.35 |
| Bone Chisels SE - $7.75 | Chisels DE (Perio) - $9.05 |
| Curettes Surgical SE - $6.25 | Curettes Surgical DE - $7.30 |
| Explorers SE - $1.40 | Explorers DE - $2.05 |
| Elevators SE - $7.75 | |
| Knives (Perio) SE - $6.35 | Knives (Perio) DE - $9.50 |
| Periosteals SE - $7.75 | Periosteals DE - $9.50 |
| Root Tip Picks SE - $6.00 | Root Tip Picks DE - $7.85 |
| Rongeurs Sharpen - $19.75 | Sharpen & New Spring - $29.25 |
| Scalers/Curettes SE - $3.25 | Scalers/Curettes DE - $4.35 |
| Scissors Stainless - $13.75 | Scissors Super-Cut/TC - $21.75 |
| Wire Cutters Stainless - $19.75 | Wire Cutters TC - $29.75 |
Basic Re-Tipping Costs
Minimum re-tipping order is 15 instruments, or 6 oral surgery instruments. All instruments sent for repair must be sterilized and shipped in a sealed sterilization bag.
| Composite Instruments Titanium Tips DE - $15.25 | |
| Cavity Prep SE - $5.00 | Cavity Prep DE - $8.55 |
| Bone Chisels SE - $13.00 | Chisels DE (Perio) - $20.75 |
| Bone Files SE - $13.00 | Bone Files DE - $20.75 |
| Curettes Surgical SE - $13.00 | Curettes Surgical DE - $20.75 |
| Explorers SE - $5.50 | Explorers DE - $6.85 |
| Elevators SE & Zators SE - $20.75 | Periotomes (PER END) - $20.25 |
| Knives (Perio) SE - $13.00 | Knives (Perio) DE - $20.75 |
| Operative SE - $5.00 | Operative DE - $8.50 |
| Periosteals SE - $13.00 | Periosteals DE - $20.75 |
| Probes Perma-Color SE - $6.75 | Probes Perma-Color DE - $14.75 |
| Probe/Explorer Perma-Color DE - $12.25 | |
| Root Tip Picks SE - $15.00 | Root Tip Picks DE - $20.75 |
| Scalers/Curettes SE - $5.50 | Scalers/Curettes DE - $9.40 |
Basic Miscellaneous Repair Costs
| Re-Tip TC Needle Holders - $53.50 | |
| Serrate Jaws Of Non-Serrated Forceps - $12.50 | |
| Put Serrations on Non-Serrated Elevators - $12.50 | |
| Repair Springs On Pediatric Forceps - $19.50 | |
| Repair Springs On Pediatric Forceps - $19.50 |